Capacity (Q) | kg | 1000 |
---|---|---|
Centre of gravity (C) | mm | 600 |
Lifting min/max (h3) | mm | 1840 / 5380 |
Fork series (type / L x F x S) | mm | FEM IIA / 1150 x 80 x 40 |
Length (L2) | mm | 1248 |
External width of forklift truck (B) | mm | 858 |
Overall cab height (h5) | mm | 2165 |
Traction | rear-wheel | |
Unladen weight (battery included) | kg | from 2200 |
Battery | V/Ah | 36/310 |
Steering | Elettrico | |
Side shifter | optional | |
Curve Speed Control (CSC) | di serie | |
Quick Change Mast (QCM) | - | |
Dashboard | check panel | |
Safety flashing beacon | di serie | |
Audible reverse warning buzzer | di serie | |
Safety LED rear lights | optional | |
Adjustable steering wheel | - | |
Extra comfort seat | - | |
Comfort headrests | - | |
Other extras |
|