Capacity (Q) | kg | 1000 |
---|---|---|
Centre of gravity (C) | mm | 500 |
Lifting min/max (h3) | mm | from 2900 to 5700 |
Fork series (type / L x F x S) | mm | FEM IIA / 800 x 80 x 30 |
Length (L2) | mm | 1398 |
External width of forklift truck (B) | mm | from 805 to 905 |
Overall cab height (h5) | mm | 1890 |
Traction | rear-wheel | |
Unladen weight (battery included) | kg | from 1990 |
Battery | V/Ah | 24/500 |
Steering | Hydraulically assisted steering | |
Side shifter | standard | |
Curve Speed Control (CSC) | - | |
Quick Change Mast (QCM) | - | |
Dashboard | check panel | |
Safety flashing beacon | standard | |
Audible reverse warning buzzer | standard | |
Safety LED rear lights | optional extras | |
Adjustable steering wheel | standard | |
Extra comfort seat | optional extras | |
Comfort headrests | optional extras | |
Other extras |
|